Here is a list of open houses in Burlingame and Hillsborough that are listed for more than $2,000,000 that will occur on Sunday November 8th. The information for this list of open houses in Burlingame and Hillsborough was found on the MLSlistings.com website.
- 2980 Privet Drive - $4,800,000 - 2 to 4
- 38 Lemon Court - $4,680,000 - 1:30 to 2:45
- 555 Craig Road - $4,295,000 - 1:30 to 4
- 70 Joyce Road - $4,280,000 - 1:30 to 3
- 15 Jewell Place - $4,250,00 - 2 to 4
- 735 Brewer Drive $4,225,000 - 2 to 4
- 105 Baywood Avenue - $3,880,000 - 3 to 4:30
- 280 Sierra Drive - $3,650,000 - 1:30 to 4
- 50 Woodridge Road - $3,350,000 - 2 to 4
- 112 Alturas Drive - $3,149,000 - 1 to 4
- 356 Darrell Road - $3,095,000 - 1:30 to 4
- 150 Newton Drive - $2,995,000 - 1:30 to 4
- 10 Kammerer Court - $2,985,000 - 2 to 5
- 725 Hayne Road - $2,895,000 - 2 to 4
- 740 El Cerrito Avenue - $2,860,000 - 2 to 4
- 2135 Carmelita Avenue - $2,825,00 - 2 to 4
- 35 Willard Lane - $2,550,000 - 1:30 to 4:30
- 1417 Cabrillo Avenue - $2,348,000 - 2 to 4
- 1524 Newlands Avenue - $2,298,000 - 2 to 4
- 2223 Easton Drive - $2,250,000 - 2 to 4
- 1325 Cabrillo Avenue - $2,248,000 - 1 to 4
- 10 Tiptoe Lane - $2,199,00 - 1:30 to 4
- 50 Glenbrook Drive - $2,150,000 - 2 to 4
- 1435 Lakeview Drive - $2,149,000 - 2 to 5
Do you need help structuring a loan, or getting a rate quote? Call me at (650) 222-0386, or e-mail me.
This is not an offer for extension of credit or a commitment to lend. All loans must satisfy company underwriting guidelines. Information and pricing are subject to change without notice. This is not an offer to enter into a rate lock agreement under any state law.







